McDonald’s Statistics: A Complete Overview of the Golden Arches in Numbers
From a single U.S. location to nearly 40,000 restaurants worldwide, McDonald’s is a masterclass in scale and franchising. Below are key stats—restaurant count, daily customers, revenue, and more—plus clean, copy-paste tables and CSS-only charts.
Figures are approximate and compiled from general knowledge (no web sources used).
Global Footprint: Restaurants by Major Markets
| Country | Approx. Number of Restaurants |
|---|---|
| United States | 13,500 |
| China | 4,000 |
| Japan | 2,900 |
| United Kingdom | 1,400 |
| Canada | 1,400 |
| Other countries combined | 16,000+ |
Rounded estimates for quick comparison.
Customer Volume: Daily & Annual Visits
McDonald’s serves an estimated 65 million customers per day—close to 1% of the world’s population.
Bars are proportional on a simple illustrative scale (not to a common axis).
Revenue & Profit (Approximate)
| Category | Approx. Value (USD) |
|---|---|
| Annual Revenue | $24 Billion |
| Net Profit | $8 Billion |
| Share from Franchise Fees/Royalties | ~30% of revenue |
| Real Estate Holdings Value | Tens of billions (estimated) |
Bars scaled to a 0–30B visual range.
Franchise Model
About 93% of McDonald’s locations are franchise-owned.
Company-Owned (7%)
Employment by Region (Approximate)
Globally, McDonald’s (including franchisees) employs roughly 1.9 million people.
| Region | Approx. Employees |
|---|---|
| United States | 800,000 |
| Europe | 400,000 |
| Asia-Pacific | 500,000 |
| Other regions | 200,000 |
Localized Menu Highlights
| Country | Popular Local Menu Item |
|---|---|
| India | McAloo Tikki Burger |
| Japan | Teriyaki McBurger / Ebi Filet-O |
| France | Croque McDo |
| Philippines | McSpaghetti |
| Italy | Espresso & McPasta options |
Sustainability Snapshot
- Shift toward renewable / recycled packaging (2030s target).
- Verified sourcing programs for coffee, beef, and palm oil.
- Testing expanded plant-based menu options (e.g., McPlant) in select markets.
Quick Reference Table
| Metric | Estimate |
|---|---|
| Founded | 1955 (Des Plaines, Illinois) |
| Countries Served | 100+ |
| Total Restaurants | ~39k–40k |
| Franchised Locations | ~93% |
| Daily Customers | ~65 million |
| Annual Revenue | ~$24 billion |
| Annual Profit | ~$8 billion |
| Global Employees | ~1.9 million |
| U.S. Restaurants | ~13,500 |
Editor’s Note
All figures above are approximate, rounded, and presented for editorial context without reference to external sources. For audited investor data, consult official company filings.